Fees
| Services | |
|---|---|
| New Client eval and acupuncture treatment | 95 |
| Subsequent acupuncture treatments | 70 |
| Subsequent electroacupuncture treatments | 80 |
| New Client eval and herb consult only (no acup) | 75 |
| Subsequent herb consults (no acup) | 50 |
| New Client auricular acup (addiction treatment) | 68 |
| Subsequent auricular acup | 48 |
| Consultations | 15-60 |
| Missed appointments | 50 |
| Additions | |
| Returning clients after 6-month hiatus | 10 |
| Cupping | 15 |
| Moxa | 10 |
| Tuina | 20 |
| House calls | 20 |
| Non-provider insurance billing | 5 |
A special fee schedule is available for those on low incomes.